|
Top Ten Results |
| Catz & Craftz 31st July Show 2004 | |
|
|
| ALL-BREEDS CHAMPIONSHIP CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 BE AB | R2 LM AB | R3 DR LH | R3 DC SH | R4 WD LH | R4 LS SH |
|
|
***Qualify for Supreme Grand Champion Title **Qualify for Grand Champion Title *Qualify for Champion Title |
||||||||
| Gr.Ch.Paw-fect Deliberately D'Furred | 175.75 | 5th | 7th | Best | 2nd | |||
| Gr.Ch.Coonhaven Mystic Warrior (Imp.Aust) | 145.00 | 3rd | Best | Best | ||||
| * | Imprints Anika | 132.50 | 9th | 4th | 3rd | |||
| * | Tinkerbell Ferrari Fired Up | 126.33 | 4th | 3rd | ||||
| Sup.Gr.Ch.Windeacres I'man Angel | 126.25 | 2nd | 5th | 2nd | ||||
| * | Kyleburshan Top Notch | 125.25 | 2nd | 4th | 7th | |||
| Gr.Ch.Ispisakat Chantilly Lace | 124.50 | Best | 7th | 4th | ||||
| Gr.Ch.Cooncerto Bakers Man of Maineflame (Imp.Aust) | 122.50 | Best | 6th | 5th | ||||
| Sup.Gr.Ch.NW.Tinkerbell Watch Out Here I Come | 116.00 | 8th | 2nd | |||||
| Sup.Gr.Ch.NW.Llandar Royal Flush of Imprints (Imp.UK) | 108.75 | 3rd | 2nd | |||||
| * | Ekimeus BB Embe Fedha Moshi | 88.00 | 6th | 6th | ||||
| * | Sudaca Zeppelin (Imp.Aust) | 87.25 | 6th | 7th | ||||
| * | Iddibiddi Crazy Daisy Chardonnay | 83.00 | 7th | 7th | ||||
| Ch.Montpelier Brittany Brown of Benedictyn | 76.50 | 10th | 5th | |||||
| Gr.Ch.NW.Shortland Little Bow Peep | 75.00 | 5th | 9th | |||||
| Gr.Ch.Coiffurr BC Pan-O-Mine | 67.50 | 6th | 8th | |||||
| Gr.Ch.Lorigrae Enya | 67.50 | 10th | 4th | |||||
| Ch.Tinkerbell Daniels Mygraine | 62.66 | 9th | ||||||
| * | Enzela Amore Vera | 62.25 | 5th | 9th | ||||
| * | Kamu's Kapi'olani of Enzela (Imp.USA) | 55.75 | 3rd | |||||
| * | Lorigrae Midnite Magic | 53.00 | 8th | |||||
| Gr.Ch.Maineflame Stormy Night | 50.50 | 9th | 9th | |||||
| * | Fold-A-Lots Mystic Miss | 50.00 | 10th | |||||
| * | Snagglepuss Hello Dolly | 49.50 | 4th | |||||
| * | Tinkerbell I'm Eyes Delight | 49.33 | 8th | |||||
| Ch.Lachat Pocahontas | 48.75 | 3rd | ||||||
| * | Lachat Miss Marples | 48.00 | 10th | 10th | ||||
| Ch.Tellassee Starlight | 43.50 | 8th | ||||||
| Gr.Ch.Tigerland George Of The Jungle | 43.25 | Best | ||||||
| * | Zjadez Spoil Me Shamelessly | 41.00 | 10th | |||||
| Gr.Ch.Coolcoons Autumn Shades of Maineflame(Imp.Aust) | 40.25 | 6th | ||||||
| Gr.Ch.Edelbrock QT In Design | 40.00 | 8th | ||||||
| ALL-BREEDS NON-CHAMPIONSHIP KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 BE AB |
R2 LM AB |
R3 DR LH |
R3 DC SH |
R4 WD LH |
R4 LS SH |
|
| NAME OF EXHIBIT | Average Ring Score |
R1 BE AB |
R2 LM AB |
R3 DR LH |
R3 DC SH |
R4 WD LH |
R4 LS SH |
|
| Enzela No Ordinary Moments | 187.75 | Best | Best | 4th | Best | |||
| Abare M'Lord of Paw-Fect (Imp.Aust) | 160.25 | 3rd | 9th | 3rd | 2nd | |||
| Aliskamvi Pierre Blanc | 155.25 | 2nd | 2nd | Best | ||||
| Tinkerbell Leader Of The Pack | 138.00 | 5th | 7th | 10th | ||||
| Zjadez Lord Black Dragon | 127.25 | 4th | 2nd | 3rd | ||||
| Tinkerbell Demolition Derby | 123.00 | 3rd | 4th | |||||
| Ribbons Ladyluv Of Bearleigh | 121.75 | 7th | Best | 4th | ||||
| Curliwinks Jessie The Jester | 119.00 | 8th | 8th | 10th | 6th | |||
| Katjebhaan Black Watch | 113.00 | 10th | Best | 4th | ||||
| Lorigrae BC Laramie | 107.75 | 4th | 6th | 7th | ||||
| Aliskamvi Iza Liltzo Too | 105.00 | 6th | 5th | 7th | ||||
| Katjebhaan Izmia F A Showkrear | 87.00 | 2nd | 2nd | |||||
| Coiffurr BC Amorina | 78.00 | 10th | 8th | 10th | ||||
| Mainelymagic Helter Skelter | 77.25 | 6th | 6th | |||||
| Jewel Rakau Mangu | 75.00 | 5th | 9th | |||||
| Coonhaven Jaida's Dream (Imp.Aust) | 71.75 | 3rd | 8th | |||||
| Epiphany Touch Of Class | 69.75 | 6th | 3rd | |||||
| Ribbons Black Buccaneer | 66.50 | 7th | 5th | |||||
| Aleesha Bonnie Belle | 64.50 | 9th | 5th | |||||
| Tinkerbell Destinys Child | 50.33 | 7th | ||||||
| Tinkerbell Dash N Splash | 50.00 | 8th | ||||||
| Fold-A-Lots Twinkle Little Star | 50.00 | 5th | ||||||
| Fold-A-Lots Dream Chaser | 49.25 | 9th | ||||||
| Zjadez A Saint She Aint | 39.50 | 8th | ||||||
| Lorigrae BC Laramie | 35.25 | 9th |
| DIVISION ONE - HOUSEHOLD PET CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 BE AB |
R2 LM AB |
R3 DR LH |
R3 DC SH |
R4 WD LH |
R4 LS SH |
|
| *******Qualifies for Supreme Db.Grand Companion Title ******Qualifies for Gold Db.Grand Companion Title *****Qualifies for Silver Db.Grand Companion Title ****Qualifies for Bronze Db.Grand Companion Title ***Qualifies for Double Grand Companion Title **Qualifies for Grand Companion Title *Qualifies for Companion Title |
||||||||
| Sup.Db.Gr.Co.Monarch Butterfly |
166.00 |
Best | 2nd | 6th | Best | |||
| Sup.Db.Gr.Co.Popcorn |
157.25 |
2nd | 7th | Best | 3rd | |||
| ****** | Sil.Db.Gr.Co.Tinkerbell Peaches N Cream |
155.00 |
6th | Best | Best | 6th | ||
| **** |
Gr.Co.Tinkerbell Ted-E-Bear |
155.00 |
5th | 3rd | 3rd | 3rd | ||
| **** |
Gr.Co.Charlie |
144.00 |
4th | 6th | 4th | 4th | ||
| *** |
Gr.Co.Emaline |
144.00 |
7th | 4th | 5th | 2nd | ||
| Co.Davey |
127.50 |
9th | 8th | 2nd | 5th | |||
| * |
Leo |
126.75 |
3rd | 9th | 2nd | Best | ||
| ** |
Co.Triple J's Aragorn Elessar |
91.50 |
||||||
| *** |
Gr.Co.Purrfect Pee Wee |
91.00 |
8th | 10th | 5th | 5th | ||
| * |
Lucy |
69.50 |
10th | 4th | ||||
| DIVISION TWO - DOMESTIC PET CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 BE AB |
R2 LM AB |
R3 DR LH |
R3 DC SH |
R4 WD LH |
R4 LS SH |
|
| *******Qualifies for Supreme Db.Grand Companion Title ******Qualifies for Gold Db.Grand Companion Title *****Qualifies for Silver Db.Grand Companion Title ****Qualifies for Bronze Db.Grand Companion Title ***Qualifies for Double Grand Companion Title **Qualifies for Grand Companion Title *Qualifies for Companion Title |
||||||||
| Sup.Db.Gr.Co.Checkers |
162.50 |
3rd | 2nd | Best | 6th | |||
| ******* | Gr.Co.Tigger |
159.75 |
Best | 9th | 2nd | Best | ||
| Sup.Db.Gr.Co.Lorenzo |
138.75 | 2nd | 3rd | 2nd | 4th | |||
| ****** |
Gr.Co.Peaches |
138.50 | 5th | Best | 4th | Best | ||
| *** |
Gr.Co.Sasha |
135.00 | 4th | 4th | 6th | 8th | ||
| * |
Beema |
129.50 | 9th | 10th | 3rd | 2nd | ||
| ** |
Co.Mr.Fluffy |
116.75 | 7th | 5th | 5th | 2nd | ||
| Sup.Db.Gr.Co.Tazzy |
108.50 | 8th | 6th | 3rd | 5th | |||
| * |
Angelo |
99.25 | 10th | 4th | 3rd | |||
| Sup.Db.Gr.Co.Chico |
95.25 | 7th | 7th | 4th | ||||
| ***** |
Br.Ko.Db.Gr.Co.My Girl Topsy Turvey |
93.25 | 6th | Best | 3rd | |||
| Co.Sooty |
84.00 | 8th | 8th | 7th | ||||
| **** |
Db.Gr.Co.Doodles |
68.00 | 5th | 5th | ||||
| ALL-BREEDS PREMIERSHIP CATS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score | R1 BE AB | R2 LM AB | R3 DR LH | R3 DC SH | R4 WD LH | R4 LS SH |
|
|
***Qualify for Supreme Grand Premier Title **Qualify for Grand Premier Title *Qualify for Premier Title |
||||||||
| ** | Katjebhaan Izakram F Aninnings | 188.25 | Best | Best | 2nd | Best | ||
| * | Robandi Angels Whisper | 171.25 | 5th | 2nd | 3rd | 3rd | ||
| Gr.Pr.Imprints Kalos | 163.00 | 3rd | 7th | 5th | Best | |||
| Gr.Pr.Dhyana Fabbro | 149.75 | 6th | 3rd | 5th | 5th | |||
| ** | Pr.Bluelodge Black Diamond | 141.75 | 2nd | Best | 2nd | |||
| Sup.Gr.Pr.NW.Ribbons Lord Admiral Mountbatten | 133.50 | 4th | 4th | 4th | ||||
| Gr.Pr.Coonhaven Warlock (Imp.Aust) | 127.75 | 5th | Best | 2nd | ||||
| Gr.Pr.Curliwinks Oscar Wildwaves | 121.75 | 7th | 10th | 8th | 6th | |||
| Gr.Pr.Ribbons General Lord Freyberg | 102.75 | 9th | 6th | 4th | ||||
| * | Fold-A-Lots Majic Merlin | 88.25 | 9th | 2nd | ||||
| * | Kornykatz Spotty Dotty | 86.50 | 10th | 6th | ||||
| Gr.Pr.NW.Trendsetta Chico | 80.25 | 8th | 10th | 9th | ||||
| Gr.Pr.Ragvale Eilish | 77.00 | 4th | 4th | |||||
| Pr.Lorigrae Arlow | 75.25 | 8th | 7th | |||||
| Sup.Gr.Pr.NW.Meljoy Montrachet | 74.25 | 6th | 3rd | |||||
| Gr.Pr.Dreamstalker Silver Flame | 72.75 | 3rd | 6th | |||||
| Gr.Pr.Dreamstalker Palomino | 57.50 | 7th | 7th | |||||
| Pr.Rakesha Reuben James | 47.75 | 7th | ||||||
| Gr.Pr.Ercildoune Maggie | 45.25 | 5th | ||||||
| Pr.Lorigrae Hearts Pride | 39.50 | 10th | ||||||
| Gr.Pr.Hirundo Black Pearl | 35.50 | 8th | ||||||
| * | Maestro River No | 35.00 | 8th | |||||
| Pr.Lorigrae Nephi | 34.75 | 9th | ||||||
| DESEXED KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 BE AB |
R2 LM AB |
R3 DR LH |
R3 DC SH |
R4 WD LH |
R4 LS SH |
|
| Lucky Admiral Bare of Paw-fect |
175.25 | Best | 3rd | Best | 2nd | |||
| Trendsetta Joyful Dude |
169.75 | 2nd | 2nd | 4th | Best | |||
| Ribbons Sun Kissed Miss |
153.25 | 6th | 4th | 2nd | 3rd | |||
| Meljoy Mateus Rose |
142.25 | 4th | Best | 3rd | Best | |||
| Eastern Star Hugo Taaz |
136.75 | 5th | 5th | 7th | 4th | |||
| Epiphany Devine Temptation |
131.25 | 3rd | 6th | Best | 3rd | |||
| Curliwinks Reddy Redford |
131.25 | 7th | 8th | 3rd | 5th | |||
| Ridgedale Dolly |
117.50 | 9th | 7th | 6th | 6th | |||
| Katjebhaan Butwotazurprise |
109.25 | 8th | 9th | 2nd | 2nd | |||
| Eastern Star Hercules Misha |
95.50 | 10th | 10th | 8th | 8th | |||
| Ribbons Monarch Of The Glen | 58.50 | 5th | 7th | |||||
| BREED VARIANT EXHIBITS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 BE AB |
R2 LM AB |
R3 DR LH |
R4 LS SH |
|
| Lorigrae James Bond |
114.00 | Best | Best | Best | Best | |
| Trendsetta Joyful Dude |
97.50 | 2nd | 2nd | 2nd | 4th | |
| Rakesha Coco Chanelle |
94.75 | 3rd | 3rd | 3rd | 2nd | |
| Ridgedale Erin Trelise |
78.25 | 4th | 4th | 4th | 5th | |
| Jewel Miss Edwina |
75.50 | 5th | 5th | 5th | 3rd | |
|
| | |