|
Top Ten Results |
| CATZ Inc PET EXPO Show 2005 | |
| PREMIERSHIP CATS | JUDGES |
| Qualifying Titles |
NAME OF EXHIBIT | Average Ring Score |
R1 DD LH |
R1 LS SH |
R2 LW LH |
R2 FC SH |
R3 GA LH |
R3 DC SH |
R4 JS AB |
| Sup.Db.Gr.Pr.NW.Coonhaven Warlock (Imp.Aust) | 172.5 | 2nd | Best | Best | Best | ||||
| Br.Ko.Db.Gr.Pr.Elfeles Douuno Willow Thru The Mist | 158.75 | 2nd | 4th | 2nd | 2nd | ||||
| (Sil.Ko.Db.Gr) | Br.Db.Gr.Pr.Ribbons General Lord Freyberg | 153.25 | 3rd | 3rd | Best | 5th | |||
| (Pr) | Epiphany All Heart | 150.50 | Best | 4th | 5th | 4th | |||
| (Pr) | Epiphany Sweet Temptation | 145.00 | 4th | 3rd | 2nd | 6th | |||
| (Pr) | Ribbons Sun Kissed Miss | 139.50 | Best | Best | 5th | 9th | |||
| (Pr) | Jewel Rakau Mangu | 136.75 | 5th | 2nd | 8th | 3rd | |||
| (Pr) | Trendsetta Joyful Dude | 112.00 | 8th | 7th | 4th | 8th | |||
| (GrPr) | Pr.Rakesha Reuben James | 109.25 | 7th | 8th | 6th | 7th | |||
| (Pr) | Epiphany Devine Temptation | 102.50 | 7th | 2nd | 4th | ||||
| (Pr) | Easternstar Hugo Taaz | 95.50 | 4th | 10th | 9th | 10th | |||
| Db.Gr.Pr.Dreamstalker Palomino | 93.25 | 6th | 6th | 3rd | |||||
| Db.Gr.Pr.Ragvale Eilish | 89.50 | 5th | 5th | 8th | |||||
| Db.Gr.Pr.Curliwinks Oscar Wildwaves | 88.75 | 9th | 6th | 3rd | |||||
| (Pr) | Keepin-Katz Kaiser Sparkle | 84.00 | 3rd | 9th | 7th | ||||
| Db.Gr.Pr.Dreamstalker Silver Flame | 75.25 | 9th | 7th | 6th | |||||
| Gr.Pr.Lorigrae Arlow | 67.50 | 6th | 7th | Pr.Kornykatz Spotty Dot | 64.25 | 5th | 10th | ||
| (Pr) | Keepin-Katz Raiden Valentino | 48.75 | 8th | 9th | |||||
| Pr.Lorigrae Nephi | 48.25 | 10th | 9th | ||||||
| Pr.Copycat Peter Pan | 43.00 | 10th | 10th | ||||||
| (Pr) | Snagglepuss Bette Davis Eyes | 36.00 | 8th | 10th |
| Non-Championship KITTENS | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DD LH |
R1 LS SH |
R2 LW LH |
R2 FC SH |
R3 GA LH |
R3 DC SH |
R4 JS AB |
| Enzela Hot Gossip | 169.25 | Best | 3rd | 2nd | 3rd | |||
| Maineflame Lady Roxanne | 162.50 | 2nd | 5th | Best | Best | |||
| Shortland Little Jack Sprat | 161.00 | 5th | 4th | Best | 2nd | |||
| Tera No Particular Place To Go | 146.00 | 6th | 3rd | 2nd | 4th | |||
| Bastrazu Nefertiti Akheperura | 141.75 | 4th | Best | 5th | 6th | |||
| Katovluv Nikolai of Lorigrae | 139.00 | 2nd | 9th | 4th | 5th | |||
| Curliwinks Bliss'N'Blue | 128.00 | 9th | 2nd | 6th | 7th | |||
| Tinkerbell Legendary Leo | 112.75 | Best | 2nd | 6th | ||||
| Tinkerbell Mona Lisa | 104.75 | 3rd | 9th | 10th | 8th | |||
| Epiphany Picture Perfect | 104.50 | 7th | Best | 4th | ||||
| Tera Ilyka Nytlyfe Ilykta Boogie | 96.25 | 4th | 6th | 5th | ||||
| Kamu's Positively Pointless (Imp.USA) | 87.50 | 3rd | 5th | |||||
| Lorigrae Wally's Spotted Reflection | 83.75 | 7th | 6th | |||||
| Lorigrae BC Carlotta | 83.75 | 3rd | 10th | |||||
| Kiwiekatz Spot At The Top | 83.50 | 5th | 8th | 3rd | ||||
| Raggiana Harry of Aurorapetz (Imp.Aust) | 80.00 | 8th | 4th | 9th | ||||
| Rakesha Crystal Clear | 74.25 | 9th | 7th | 7th | ||||
| Lorigrae Gilraen Dunedain of Triple J | 68.25 | 8th | 7th | |||||
| Kayjays Terenzo | 57.75 | 8th | 10th | |||||
| Camjabr Rose Red | 57.50 | 10th | 10th | 8th | ||||
| Boheme BC Gorrah Beau Bailey | 53.50 | 6th | ||||||
| Gaylee Olakunde of Wildtreasure (Imp.UK) | 52.75 | 6th | ||||||
| Lorigrae Amabella | 50.00 | 9th | ||||||
| Loralei Bruno | 49.50 | 10th | 10th | |||||
| Enzela Filigree Lace | 48.00 | 7th | ||||||
| Purrafunalia Dolce Devine | 45.25 | 8th |
| Non-PREMIERSHIP De-sexed Kittens | JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 DD LH |
R1 LS SH |
R2 LW LH |
R2 FC SH |
R3 GA LH |
R3 DC SH |
R4 JS AB |
| Loralei Tropical Heatwave | 99.25 | Best | Best | Best | 4th | |||
| Kornykatz Basil | 93.75 | 3rd | 2nd | 2nd | 2nd | |||
| Maineflame Oscar De La Renta | 90.00 | Best | 2nd | 2nd | Best | |||
| Kiwicoons Matilda | 87.25 | 2nd | Best | Best | 3rd | |||
| Makinwaves Cleo Lane | 85.25 | 2nd | 3rd | 5th |
| NEW BREED OR COLOUR CATEGORY |
JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 LS SH |
R2 FC SH |
R3 DC SH |
R4 JS AB |
| Paddle Steamer of Lorigrae | 88.25 | 2nd | Best | Best | Best |
| Triple J Frodo Baggins |
82.75 | Best | 2nd | 2nd | 2nd |
| Breed Variant Exhibits |
JUDGES |
| NAME OF EXHIBIT | Average Ring Score |
R1 LS SH |
R2 FC SH |
R3 DC SH |
R4 JS AB |
| Nimloth Mithril | 85.50 | 2nd | Best | 2nd | Best |
| Loralei Lady Jane | 85.50 | Best | 2nd | Best | 2nd |
| Companionship Division One Household Pets | JUDGES |
Qualifying |
NAME OF EXHIBIT | Average Ring Score |
R1 BC LH |
R1 BC SH |
R2 MS LH |
R2 MS SH |
R3 AN LH |
R3 AN SH |
R4 MG AB |
| Sup.Db.Gr.Co.NW.Monarch Butterfly | 104.75 | Best | Best | 2nd | Best | ||||
| (Sil.Ko.Db.Gr) | Br.Db.Gr.Co.NW.Tinkerbell Ted E Bear | 96.50 | 2nd | 2nd | Best | 3rd | |||
| (Br.Ko.Db.Gr) | Db.Gr.Co.Purrfect Pee Wee | 84.50 | Best | 2nd | Best | 4th | |||
| Sup.Db.Gr.Co.Popcorn | 87.25 | 2nd | Best | 2nd | 2nd | ||||
| Db.Gr.Co.Emaline | 80.00 | 3rd | 3rd | 3rd | 5th |
| Companionship Division Two Domestics | JUDGES |
| Qualifying Titles |
NAME OF EXHIBIT | Average Ring Score |
R1 BC LH |
R1 BC SH |
R2 MS LH |
R2 MS SH |
R3 AN LH |
R3 AN SH |
R4 MG AB |
| Sup.Db.Gr.Co.NW.Lorenzo | 169.25 | Best | Best | 2nd | Best | ||||
| (Co.) | Lucas | 146.0 | 2nd | Best | 6th | 5th | |||
| Gr.Co.Mr Fluffy | 141.75 | 2nd | 6th | 4th | 3rd | ||||
| (Co.) | Oscar | 137.75 | 3rd | 6th | 4th | 4th | |||
| Br.Ko.Db.Gr) | Db.Gr.Co.Sasha | 132.25 | Best | 8th | Best | 9th | |||
| (Co.) | Apache Warrior | 126.75 | 9th | 4th | 2nd | 6th | |||
| (Co.) | My Boy Napoleon Bonaparte | 122.50 | 6th | 4th | 5th | 7th | |||
| Sup.Db.Gr.Co.NW.Chico | 121.50 | 4th | 9th | 8th | 2nd | ||||
| (Co.) | My Girl Rebel | 111.50 | 4th | 5th | 7th | 10th | |||
| (Co.) | Princess | 103.00 | 3rd | 3rd | 6th | ||||
| Sup.Db.Gr.Co.NW.Tigger | 101.75 | 5th | 3rd | 5th | |||||
| (Co.) | Muree Meowyeowy | 101.25 | 7th | 2nd | 3rd | ||||
| (Co.) | My Boy Smokee | 100.50 | 7th | 2nd | 3rd | ||||
| (Co.) | My Boy Gingee | 97.75 | 5th | 7th | Best | ||||
| Sup.Db.Gr.Co.Tazzy | 95.00 | 8th | 8th | 8th | 8th | ||||
| (Co.) | Monique | 77.00 | 8th | 7th | 7th | ||||
| Sil.Ko.Db.Gr.Co.Doodles | 65.25 | 10th | 5th | 9th | |||||
| Br.Ko.Db.Gr.Co.Cheyenne | 41.00 | 6th | 10th |
|
| | |