|
Top Ten Results | |
| Birthday Show 2010 | ||
NOTE: Important Notices at bottom of page.
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| ** 1 | Pawtrait Jewel of the Nile | Persian | 150.16 | Best | - | Best | Best | - | Best | Best | - | 2nd |
| ** 2 | Wildtreasure Million Heir | Bengal | 148.33 | - | 3rd | 6th | - | 2nd | 4th | - | 2nd | 3rd |
| ** 3 | Mini-Mi Mini Mouse | Munchkin SH | 142.83 | - | Best | 2nd | - | Best | 2nd | - | 7th | 10th |
| * 4 | Fold-A-Lots Patchwork Princess | Scottish Fold | 139.16 | - | 2nd | 3rd | - | 2nd | 6th | - | 4th | 7th |
| * 5 | Somoa Gem's Hoolyhop | American Curl LH | 124.50 | 3rd | - | 5th | 2nd | - | 3rd | 3rd | - | 5th |
| * 6 | Kattivate Litter Bug | Munchkin SH | 117.16 | - | 4th | 8th | - | 4th | 8th | - | 5th | 8th |
| 7 | Tera Do The Boogiwoogi With Me | Persian | 113.75 | 4th | - | 7th | 3rd | - | 5th | NA | NA | NA |
| ** 8 | Royalkiwi Regal Rex | Ragdoll | 104.33 | 5th | - | 10th | 4th | - | 7th | 2nd | - | 4th |
| * 9 | Kattivate BC Alamosa | Skookum LH | 99.66 | - | 5th | 9th | - | 7th | - | - | 3rd | 6th |
| * 10 | Rakesha Aquilegia | Balinese Variant | 91.16 | - | 8th | - | - | 8th | - | - | Best | Best |
| * 11 | Kattivate Let Me Entertain You | Munchkin LH | 88.50 | - | 7th | - | - | 5th | 9th | - | 6th | 9th |
| 12 | Bigfoot BC Turbine | La Perm LH | 69.33 | - | 6th | - | - | 6th | 10th | - | 8th | - |
| * 13 | S*Hallongrottans Carmen Amaya | Turkish Angora | 45.33 | 2nd | - | 4th | WD | - | - | WD | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| 1 | Vonimp Bahar | Turkish Angora | 179.16 | Best | - | Best | Best | - | 2nd | Best | - | Best |
| 2 | Vonimp Bubba | Ragdoll | 144.33 | 3rd | - | 5th | 2nd | - | 5th | 4th | - | 7th |
| 3 | Kakutzi Laidee Patchwork | Devon Rex | 140.66 | - | Best | 2nd | - | 3rd | 4th | - | 3rd | 6th |
| 4 | Shawtop Don't Call Me Baby | Persian | 124.16 | 5th | - | 9th | 7th | - | 10th | 2nd | - | 4th |
| 5 | Wildtreasure Sierra Gold | Bengal | 122.66 | - | 2nd | 3rd | - | 4th | - | - | Best | 2nd |
| 6 | Kakutzi Quinta de Lago | Devon Rex | 122.33 | - | 5th | 10th | - | Best | Best | - | 4th | 8th |
| 7 | Vonimp Asim | Turkish Angora | 122.33 | 4th | - | 7th | 5th | - | 8th | 5th | - | 9th |
| 8 | Cattitude Drizzled with Chocolate | Persian | 119.00 | 2nd | - | 4th | 9th | - | - | 3rd | - | 5th |
| 9 | Kakutzi Piccolo Rosso | Devon Rex | 107.33 | - | 3rd | 6th | - | 2nd | 3rd | - | 5th | - |
| 10 | Bhalihi Chou Mao Yei | Balinese | 104.33 | - | 4th | 8th | - | 5th | - | - | 2nd | 3rd |
| 11 | Snagglepuss Adorable You | Exotic | 93.33 | 6th | - | - | 6th | - | 9th | 6th | - | 10th |
| 12 | Kjempecoons Dutchess of Kjeme | Maine Coon | 82.66 | 7th | - | - | 4th | - | 7th | 8th | - | - |
| 13 | Vonimp Bolan Baykus | Turkish Angora | 77.00 | 8th | - | - | 3rd | - | 6th | 9th | - | - |
| 14 | Regalight Geisha Girl | Oriental | 50.00 | - | 6th | - | - | 6th | - | - | 6th | - |
| 15 | Vonimp Amira | Turkish Angora | 46.50 | 9th | - | - | 8th- | - | - | 7th | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| 1 | Maineflame Brian Barou | Maine Coon | 174.66 | Best | - | Best | Best | - | 2nd | Best | - | Best |
| 2 | Maccats Ruby Blue | Ragdoll | 150.83 | 2nd | - | 2nd | 2nd | - | 4th | 4th | - | 6th |
| 3 | Enzela Checkpoint Charlee | Siamese | 139.83 | - | 3rd | 8th | - | Best | Best | - | Best | 2nd |
| * 4 | Tera Good Time Boogie | Persian | 131.00 | 5th | - | 7th | 4th | - | 6th | NA | NA | NA |
| *** 5 | Snagglepuss Peanut | Persian | 128.83 | 4th | - | 6th | 6th | - | 8th | 3rd | - | 5th |
| * 6 | Summit's Behice Bluebelle | Turkish Angora | 127.00 | 3th | - | 5th | 5th | - | 7th | 5th | - | 8th |
| * 7 | Rakesha Quentin Furward | Birman | 118.33 | 8th | - | - | 3rd | - | 5th | 2nd | - | 3rd |
| * 8 | Fold-A-Lots Mumma Mia | Higland Fold | 113.16 | - | Best | 3rd | - | 2nd | 3rd | - | 5th | - |
| * 9 | Wildtreasure Striking Mabutu | Bengal | 107.33 | - | 2nd | 4th | - | 5th | - | - | 2nd | 4th |
| *** 10 | Kiwiekatz BC Cutee Babe O Mine | La Perm LH | 87.16 | - | 4th | 10th | - | 4th | - | - | 3rd | 7th |
| * 11 | Sweetpea Cute As A Button | Exotic | 85.33 | 6th | - | 9th | 9th | - | - | 6th | - | 9th |
| 12 | Tera Ilyka Nytlyfe Ilykta Boogie | Persian | 78.50 | 7th | - | - | 7th | - | 9th | NA | NA | NA |
| 13 | Lupidraconis Biru Bulan | Oriental | 67.50 | - | 5th | - | - | 3rd | - | - | 4th | 10th |
| 14 | Rakesha Hi Lily Hi Lo | Birman | 64.16 | 9th | - | - | 8th | - | 10th | 7th | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| 1 | Vonimp Asla Amila | Turkish Angora | 99.66 | Best | - | 2nd | Best | - | Best | Best | - | Best |
| 2 | Tellassee That's Twice As Nice | Siamese | 90.50 | - | Best | Best | - | Best | 3rd | - | Best | 2nd |
| 3 | Maccats Miss Staken Identity | Ragdoll | 86.83 | 2nd | - | 3rd | 2nd | - | 2nd | 2nd | - | 3rd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| 1 | Triple J's Danny Cover Girl | Snowshoe | 85.00 | - | Best | Best | - | Best | Best | - | Best | Best |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| * 1 | Paddington | Shorthair | 94.16 | - | Best | 2nd | - | Best | Best | - | Best | Best |
| 2 | Puff N Stuff | Longhair | 92.33 | 2nd | - | 3rd | Best | - | 2nd | Best | - | 2nd |
| 3 | Missy Hinton | Longhair | 90.50 | Best | - | Best | 2nd | - | 3rd | 2nd | - | 3rd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 DR LH |
R1 DR SH |
R2 DR AB |
R3 SM LH |
R3 SM SH |
R4 SM AB |
R5 SMC LH |
R5 SMC SH |
R6 SMC AB |
|
| 1 | Pebbles Gallagher | Shorthair | 105.16 | - | Best | Best | - | 2nd | 2nd | - | Best | Best |
| * 2 | Toby | Shorthair | 97.83 | - | 2nd | 3rd | - | Best | Best | - | 3rd | 4th |
| * 3 | Mickey | Shorthair | 94.16 | - | 3rd | 4th | - | 3rd | 3rd | - | 2nd | 3rd |
| 4 | Sox Crawford Delany | Longhair | 92.33 | Best | - | 2nd | Best | - | 4th | Best | - | 2nd |
IMPORTANT NOTICES:
If the owner is not a financial Member of Catz Inc, after 21 days from show date, and the exhibit is not registered with Catz Inc - all titles, placings and points will be removed from the records.
******* Qualifies for Supreme DBLGR CH/PR/CO
****** Qualifies for Gold Koru DBLGR CH/PR/CO
***** Qualifies for Silver Koru DBLGR CH/PR/CO
**** Qualifies for Bronze Koru DBLGR CH/PR/CO
*** Qualifies for Double Grand Champion / Premier / Companion
** Qualifies for Grand Champion / Premier / Companion
*Qualifies for Champion / Premier / Companion
|
|
|
|