|
Top Ten Results | |
| Royal Easter Show 2010 | ||
NOTE: Important Notices at bottom of page.
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AD LH |
R1 DC SH |
R2 IB LH |
R2 DD SH |
R3 SW LH |
R3 SW SH |
R4 SW AB |
R5 DW LH |
R5 DW SH |
R6 DW AB |
|
| 1 | Kattivate BC Jailhouse Rock | Skookum LH | 160.33 | - | Best | - | 10th | - | Best | Best | - | Best | 2nd |
| *** 2 | Fold-A-Lots Patchwork Princess | Scottish Fold | 149.33 | - | 4th | - | 6th | - | 2nd | 5th | - | 2nd | 3rd |
| ***** 3 | Fjordlanz Chip Off The Old Block | Norwegian FC | 145.00 | Best | - | 2nd | - | 2nd | - | 3rd | Best | - | Best |
| * 4 | Glitterglam Agassi | Bengal | 140.16 | - | 6th | - | 2nd | - | 3rd | 7th | - | 3rd | 6th |
| ** 5 | Rakesha Aquilegia | Balinese Variant | 134.66 | - | 3rd | - | Best | - | 5th | 10th | - | 4th | 7th |
| ****** 6 | Helenca Sweet Like Chocolate | Persian | 134.00 | 2nd | - | Best | - | 3rd | - | 4th | 2nd | - | 4th |
| 7 | Samoa Gem's Hoolyhop | American Curl | 117.50 | 3rd | - | 4th | - | 4th | - | 6th | 3rd | - | 5th |
| 8 | Kattivate BC Alamosa | Skookum LH | 114.50 | - | 9th | - | 5th | - | 4th | 8th | - | 6th | 9th |
| 9 | Snagglepuss Monkey's Magic | Exotic | 104.83 | 4th | - | 3rd | - | Best | - | 2nd | 5th | - | - |
| * 10 | Stamina Pale Ale | Balinese | 90.66 | - | 7th | - | 7th | - | 10th | - | - | 5th | 8th |
| 11 | Wildtreasure Million Heir | Bengal | 85.50 | - | 2nd | - | 3rd | - | 8th | - | - | 8th | - |
| 12 | Bigfoot BC Turbine | La Perm LH | 77.83 | - | - | - | 9th | - | 6th | - | - | 7th | 10th |
| 13 | Snagglepuss Ritz's Little Button | Exotic | 64.00 | - | - | - | - | 5th | - | 9th | 4th | - | - |
| 14 | Kattivate Litter Bug | Munchkin SH | 61.66 | - | 10th | - | 8th | - | 7th | - | - | 10th | - |
| 15 | Mini-Mi Mini Mouse | Munchkin SH | 61.00 | - | - | - | 4th | - | 9th | - | - | 9th | - |
| 16 | Kiwiekatz Bella Donna | Exotic | 40.40 | - | - | - | - | 6th | - | - | 6th | - | - |
| 17 | Kiwiekatz Cutee Oliver | Exotic | 36.00 | - | - | - | - | 7th | - | - | 7th | - | - |
| 18 | Honeyetta Earth Angel | Munchkin SH | 23.66 | - | 5th | - | - | - | - | - | - | - | - |
| 19 | Helenca Good Golly Miss Molly | Munchkin LH | 20.66 | - | 8th | - | - | - | - | - | - | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AD LH |
R1 DC SH |
R2 IB LH |
R2 DD SH |
R3 SW LH |
R3 SW SH |
R4 SW AB |
R5 DW LH |
R5 DW SH |
R6 DW AB |
|
| 1 | Shawtop Don't Call Me Baby | Persian | 166.66 | 3rd | - | 5th | - | Best | - | Best | Best | - | Best |
| 2 | Cattitude Drizzled with Chocolate | Persian | 155.66 | 6th | - | 3rd | - | 2nd | - | 3rd | 2nd | - | 2nd |
| 3 | Snagglepuss Adorable You | Exotic | 137.33 | Best | - | 10th | - | 3rd | - | 5th | 4th | - | 5th |
| 4 | Helenca Billy Doux | Napoleon | 131.83 | 5th | - | 4th | - | 6th | - | 10th | 3rd | - | 3rd |
| 5 | Bhalihi Chou Mao Yei | Balinese | 129.66 | - | 3rd | - | Best | - | Best | 2nd | - | Best | 4th |
| 6 | Wildtreasure Sierra Gold | Bengal | 120.50 | - | Best | - | 2nd | - | 2nd | 4th | - | 2nd | 6th |
| 7 | Shadowland Mystical Conundrum | Persian | 111.66 | 10th | - | 7th | - | 5th | - | 8th | 5th | - | 7th |
| 8 | Tera Incantation | Persian | 109.66 | 2nd | - | Best | - | 4th | - | 7th | 10th | - | - |
| 9 | Regalight Geisha Girl | Oriental | 88.00 | - | 2nd | - | 3rd | - | 3rd | 6th | - | 4th | - |
| 10 | Tera King Of The Road | Persian | 82.16 | 7th | - | 8th | - | 10th | - | - | 6th | - | 8th |
| 11 | Katzgalore Chocolate Xtreme | Exotic | 77.33 | 9th | - | 9th | - | 9th | - | - | 7th | - | 9th |
| 12 | Fold-a-lots One Of A Kind | Scottish Variant | 71.33 | - | 5th | - | 4th | - | 5th | - | - | 3rd | 10th |
| 13 | Odakim Hopscotch | Oriental | 69.66 | - | 4th | - | 5th | - | 4th | 9th | - | 5th | - |
| 14 | Snagglepuss Black Pearl | Persian | 67.33 | 8th | - | 6th | - | 7th | - | - | 9th | - | - |
| 15 | Shadowland Mystic Charm | Exotic | 54.00 | - | - | - | - | 8th | - | - | 8th | - | - |
| 16 | Helenca Puff Daddy | Himalayan | 46.00 | 4th | - | 2nd | - | - | - | - | - | - | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AD LH |
R1 DC SH |
R2 IB LH |
R2 DD SH |
R3 SW LH |
R3 SW SH |
R4 SW AB |
R5 DW LH |
R5 DW SH |
R6 DW AB |
|
| 1 | Maineflame Brian Barou | Maine Coon | 145.16 | 2nd | - | Best | - | 2nd | - | 3rd | Best | - | Best |
| ***** 2 | Lucky Isa Rid-dicks Bare | Sphynx | 126.83 | - | Best | - | 3rd | - | 2nd | 4th | - | Best | 2nd |
| * 3 | Tera Ilyka Nytlyfe Ilykta Boogie | Persian | 126.83 | Best | - | 3rd | - | Best | - | 2nd | 5th | - | 8th |
| ** 4 | Rakesha Quentin Furward | Birman | 119.50 | 3rd | - | 6th | - | 3rd | - | 6th | 2nd | - | 4th |
| *** 5 | Wildtreasure Striking Mabutu | Bengal | 117.66 | - | 3rd | - | 2nd | - | 3rd | 5th | - | 2nd | 3rd |
| 6 | Enzela Checkpoint Charlee | Siamese | 115.83 | - | 2nd | - | Best | - | Best | Best | - | 4th | 10th |
| 7 | Tera Boogywoogy Bugylboy Of CompanyB | Persian | 108.50 | 5th | - | 2nd | - | 5th | - | 10th | 3rd | - | 5th |
| ** 8 | Fold-a-lots Mumma Mia | Highland Fold | 90.16 | - | 5th | - | 5th | - | 5th | 9th | - | 3rd | 6th |
| 9 | Snagglepuss Willanda | Persian | 80.00 | 4th | - | 7th | - | 7th | - | - | 4th | - | 7th |
| 10 | Tera In Fancy Pants | Exotic | 80.00 | 6th | - | 5th | - | 4th | - | 7th | 7th | - | - |
| 11 | Ragstoriches Tinkerbelle | Ragdoll | 79.60 | NE | - | 4th | - | 6th | - | - | 6th | - | 9th |
| 12 | Pawsable My Boy's A Happy Chap | British SH | 74.50 | - | 4th | - | 4th | - | 4th | 8th | - | 5th | - |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AD LH |
R1 DC SH |
R2 IB LH |
R2 DD SH |
R3 SW LH |
R3 SW SH |
R4 SW AB |
R5 DW LH |
R5 DW SH |
R6 DW AB |
|
| 1 | Vonimp Aga | Turkish Angora | 98.66 | Best | - | Best | - | Best | - | Best | Best | - | Best |
| 2 | Vonimp Asla Amila | Turkish Angora | 87.66 | 2nd | - | 2nd | - | 2nd | - | 2nd | 2nd | - | 2nd |
| 3 | Vonimp Aman | Turkish Angora | 79.66 | 3rd | - | 3rd | - | 3rd | - | 3rd | 3rd | - | 3rd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AD LH |
R1 DC SH |
R2 IB LH |
R2 DD SH |
R3 SW LH |
R3 SW SH |
R4 SW AB |
R5 DW LH |
R5 DW SH |
R6 DW AB |
|
| 1 | Popcorn | Shorthair | 84.00 | - | Best | - | Best | - | 2nd | 3rd | - | Best | 2nd |
| * 2 | Lilly Gibson | Longhair | 82.16 | Best | - | Best | - | Best | - | 2nd | Best | - | Best |
| 3 | Paddington | Shorthair | 82.16 | - | 2nd | - | 2nd | - | Best | Best | - | 2nd | 3rd |
| NAME OF EXHIBIT | BREED | AVG RING SCORE |
R1 AD LH |
R1 DC SH |
R2 IB LH |
R2 DD SH |
R3 SW LH |
R3 SW SH |
R4 SW AB |
R5 DW LH |
R5 DW SH |
R6 DW AB |
|
| 1 | Pebbles Gallagher | Shorthair | 89.50 | - | 2nd | - | Best | - | Best | 2nd | - | 3rd | 4th |
| 2 | China Doll | Shorthair | 89.50 | - | Best | - | 2nd | - | 2nd | 3rd | - | 2nd | 3rd |
| 3 | My Girl Topsy Turvey | Longhair | 85.83 | Best | - | Best | - | Best | - | Best | Best | - | 2nd |
| 4 | Toby Gallagher | shorthair | 85.83 | - | 3rd | - | 3rd | - | 3rd | 4th | - | Best | Best |
IMPORTANT NOTICES:
If the owner is not a financial Member of Catz Inc, after 21 days from show date, and the exhibit is not registered with Catz Inc - all titles, placings and points will be removed from the records.
******* Qualifies for Supreme DBLGR CH/PR/CO
****** Qualifies for Gold Koru DBLGR CH/PR/CO
***** Qualifies for Silver Koru DBLGR CH/PR/CO
**** Qualifies for Bronze Koru DBLGR CH/PR/CO
*** Qualifies for Double Grand Champion / Premier / Companion
** Qualifies for Grand Champion / Premier / Companion
*Qualifies for Champion / Premier / Companion
|
|
|
|