|
Top Ten Results |
| Mad Hatters Show May 2003 | |
ALL-BREEDS PREMIERSHIP CATS ALL-BREEDS NON-CHAMPIONSHIP KITTENS |
COMPANIONSHIP CATS |
| ALL-BREEDS CHAMPIONSHIP CATS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 ET SH | R1 LW LH | R2 SW AB | R3 DC SH | R3 DD LH | R4 JS SH | R4 CG LH |
|
|
***Qualify for Supreme Grand Champion Title **Qualify for Grand Champion Title *Qualify for Champion Title |
|||||||||
| *** | Tinkerbell Watch Out Here I Come | 156.33 | 7th | 3rd | 2nd | ||||
| ** | Ragtail Disney Bare of Paw-fect (Imp.Aust) | 147.25 | 4th | 5th | 3rd | 4th | |||
| ** | Imprints Kyala | 139.00 | 3rd | 7th | 8th | Best | |||
| ** | Shortland Little Bow Peep | 133.50 | 9th | 2nd | 5th | 5th | |||
| ** | Trehawke Forest Eyes of Marduk | 121.75 | Best | 2nd | 2nd | ||||
| * | Soetera Ginger Spice | 111.50 | 5th | 3rd | 3rd | ||||
| * | Astral Iroquois | 104.25 | 4th | 7th | 8th | ||||
| ** | Llandar Royal Flush of Imprints (Imp.UK) | 103.25 | Best | 3rd | |||||
| * | Lorigrae Purgo | 99.50 | 2nd | 4th | 8th | ||||
| ** | Lauradella Tapestry | 99.00 | Best | Best | |||||
| * | Silvermist Cocktail Splash | 95.00 | 9th | 2nd | 6th | ||||
| * | Jammac Black Betty (Imp.Aust) | 95.00 | 10th | 8th | 7th | 10th | |||
| * | Copycat Nimbus | 94.75 | 9th | 6th | 7th | ||||
| ** | Astral Just For You | 94.00 | 6th | 4th | 7th | ||||
| ** | Cooncerto Bakers Man of Maineflame (Imp.Aust) | 81.25 | 8th | 5th | 9th | ||||
| Aliskamvi Izmontizlilpurla | 76.00 | 6th | 4th | ||||||
| * | Leegrgo Queen Bee Numba Three | 71.50 | 4th | 8th | |||||
| * | Battleabbey Osborne of Copycat | 69.75 | 8th | 10th | |||||
| * | Azmadaz Baie Noir Tourte | 69.25 | 7th | 9th | 9th | ||||
| ** | Leegrgo Numba Too Son | 68.50 | 2nd | 10th | |||||
| * | Tinkerbell Mykee | 63.33 | Best | ||||||
| ** | Astral Maestro | 59.00 | 3rd | ||||||
| * | Coiffurr Pan-O-Mine | 58.00 | 10th | 6th | |||||
| * | Skybank Bedford Bill (Imp.Aust) | 55.25 | 6th | ||||||
| * | Obanya Black Mandela (Imp.Aust) | 52.25 | 5th | ||||||
| * | Samanjo Hercules | 49.50 | 6th | ||||||
| * | Tinkerbell Daniels Mygraine | 41.33 | 5th | ||||||
| * | Ribbons Lady Ashleigh | 40.75 | Best | ||||||
| * | Copycat American Pie | 39.75 | 10th | ||||||
| * | Stripeykatz What A Cracker | 35.85 | 9th | ||||||
| ** | Whitestar Crystal | 32.75 | 10th | ||||||
| ALL-BREEDS PREMIERSHIP CATS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 ET SH | R1 LW LH | R2 SW AB | R3 DC SH | R3 DD LH | R4 JS SH | R4 CG LH |
|
|
***Qualify for Supreme Grand Premier Title **Qualify for Grand Premier Title *Qualify for Premier Title |
|||||||||
| ** | Ragtail Juana's Bare (Imp.Aust) | 165.50 | 2nd | 4th | Best | 2nd | |||
| ** | Grandbrae Memoir Montage Delanie | 156.25 | 9th | Best | 3rd | Best | |||
| *** | Meljoy Montrachet | 153.50 | 5th | 2nd | 2nd | 6th | |||
| ** | Ribbons Lord Admiral Mountbatten | 138.00 | 4th | 9th | 3rd | 3rd | |||
| ** | Trendsetta Chico | 135.25 | 6th | 6th | 2nd | 6th | |||
| * | Ribbons Rose Sherie | 107.75 | 3rd | 5th | 10th | ||||
| ** | Aliskamvi Izakool Kat | 106.75 | 3rd | 4th | 3rd | ||||
| ** | Kendrick Blue Bear | 106.00 | 5th | 4th | Best | ||||
| * | Brikkaseas Blue Clouds | 103.25 | Best | 6th | 5th | ||||
| * | Trendsetta Steele | 97.00 | 8th | 8th | 4th | ||||
| ** | Trendsetta River Dove | 96.75 | 7th | 10th | 10th | 7th | |||
| * | Astral Dude In A Cotton Tee | 92.25 | 6th | 5th | 7th | ||||
| ** | Dhyana Fabbro | 89.25 | Best | 4th | |||||
| ** | Trelliams Sweet Chancey | 88.00 | Best | 10th | |||||
| ** | Whitestar Grayson | 80.50 | 3rd | 6th | |||||
| ** | Whitestar Pearl Edition | 78.00 | 7th | 2nd | |||||
| * | Birpur Buttons And Bows | 76.25 | 2nd | 7th | |||||
| ** | Dreamstalker Silver Flame | 66.50 | 4th | 10th | |||||
| ** | Oasis Lucky Fold | 65.75 | 8th | 5th | |||||
| * | Rexellent Sun-Kai | 60.25 | 10th | 9th | 9th | ||||
| ** | Ragvale Eilish | 55.75 | 8th | 9th | |||||
| * | Leegrgo Lord Spartacus | 46.00 | 5th | ||||||
| * | Tinkerbell Picture Perfect | 45.66 | 8th | ||||||
| ** | Leegrgo Moonson Lad | 43.75 | 8th | ||||||
| * | Ribbons Magicman | 43.50 | 7th | ||||||
| ** | Leegrgo Shades of Emerald | 40.75 | 7th | ||||||
| * | Ribbons Tiddley Flannigan | 36.50 | 9th | ||||||
| * | Rakesha Nestle | 35.50 | 9th | ||||||
| * | Ragvale Delilah | 35.25 | 10th | ||||||
| * | Ribbons Spongy Pud | 31.25 | 8th | ||||||
| NON-CHAMPIONSHIP KITTENS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 ET SH | R1 LW LH | R2 SW AB | R3 DC SH | R3 DD LH | R4 JS SH | R4 CG LH |
| Paw-fect Because Its Alopecia | 158.25 | 7th | 3rd | 2nd | 3rd | |||
| Whitestar Ali Baba | 134.75 | 7th | Best | Best | ||||
| Tinkerbell Black Orchid | 132.67 | Best | 6th | |||||
| Astral Just For Me | 124.75 | 4th | 8th | 9th | 7th | |||
| Vanillanut Kaysha | 121.25 | Best | 5th | 2nd | ||||
| Tinkerbell Too Hot To Handle | 119.67 | 6th | 4th | |||||
| Ribbons Field Marshall Montgomery | 111.00 | 2nd | 3rd | 6th | ||||
| Unionbluez Ella Louise | 105.00 | 3rd | 9th | Best | ||||
| Lorigrae Primo Dee | 104.00 | 9th | 2nd | 10th | ||||
| Astral Top Of The Pops | 95.25 | 2nd | Best | |||||
| Adnamelga I'm A Bit Trendy | 88.25 | 3rd | 2nd | |||||
| Birpur I'm The Man | 87.75 | 3rd | 4th | |||||
| Boindebeel Barella Brea | 85.50 | 8th | 4th | 9th | ||||
| Maineflame Beethoven | 84.00 | 5th | 3rd | |||||
| Ribbons Lady Teddy Boo | 81.00 | 4th | 4th | |||||
| Birpur Mr N Between | 79.50 | 2nd | 8th | |||||
| Whitestar Blue Chip | 71.75 | 6th | 5th | |||||
| Margerham Topaz | 71.25 | 10th | 7th | 10th | ||||
| Trendsetta Black Tulip | 69.75 | 6th | 7th | |||||
| Ribbons Calico Cloud | 67.75 | 5th | 8th | |||||
| Rakesha Reuben James | 65.00 | Best | ||||||
| Astral Pick N Mix | 65.00 | 5th | 9th | |||||
| Iddibiddi Buzzy Buster of Trelliams | 64.66 | 4th | ||||||
| Whitestar Briar Rose | 62.75 | 5th | ||||||
| Ribbons General Lord Freyberg | 62.25 | 9th | 8th | |||||
| Ribbons Pretty Woman | 59.50 | 7th | ||||||
| Fold-A-Lots Snowman | 58.75 | 10th | 7th | |||||
| Imprints Muluku | 51.75 | 5th | ||||||
| Lachat Shadow Wilson | 49.25 | 10th | ||||||
| Imprints Kalos | 49.00 | 6th | ||||||
| Rugrat Tinkerbelle | 46.50 | 8th | ||||||
| Tinkerbell Lord Of The Rings | 39.33 | 6th | ||||||
| Rakesha Remembrance | 38.25 | 8th | ||||||
| Coolcoons Autumn Shades of Maineflame (Aust) | 37.25 | 10th | ||||||
| Trendsetta Jasper | 36.50 | 10th | ||||||
| Whitestar Startrek | 31.25 | 9th | ||||||
| COMPANIONSHIP CATS & KITTENS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 ET SH | R1 LW LH | R2 SW AB | R3 DC SH | R3 DD LH | R4 JS SH | R4 CG LH |
|
|
***Qualify for Supreme Grand Companion Title **Qualify for Grand Companion Title *Qualify for Companion Title |
|||||||||
| *** | Checkers | 166.50 | 3rd | 2nd | Best | Best | |||
| * | Popcorn | 147.25 | Best | 7th | 2nd | 4th | |||
| * | Triple J's Zena | 130.75 | 7th | Best | 5th | 7th | |||
| * | Fizz | 122.50 | 4th | 3rd | 7th | 9th | |||
| * | Mr Phred | 122.50 | 2nd | 10th | 3rd | 8th | |||
| ** | Lorenzo | 118.25 | Best | 4th | 3rd | Best | |||
| * | Poppy | 104.50 | 5th | 5th | 2nd | 2nd | |||
| ** | Gizmo | 100.50 | 10th | 9th | 9th | 3rd | |||
| ** | Tinkerbell Suzie | 97.33 | 3rd | 8th | 4th | ||||
| ** | Tazzy | 90.75 | 4th | 6th | 4th | 5th | |||
| ** | Chico | 90.50 | 9th | 6th | 2nd | ||||
| *** | Monarch Butterfly | 76.00 | 2nd | Best | 3rd | ||||
| * | Triple J's Julius Caesar | 73.75 | 8th | 8th | 6th | ||||
| ** | Suzie | 72.75 | 5th | 4th | |||||
| * | Triple J's Whiskey Sour | 65.00 | 6th | 5th | |||||
| * | My Girl Lollipop | 30.50 | 10th | ||||||
| * | Doodles | 15.50 | 10th | ||||||
|
| | |