|
Top Ten Results |
| Christmas In June Show 2003 | |
ALL-BREEDS PREMIERSHIP CATS ALL-BREEDS NON-CHAMPIONSHIP KITTENS |
NEW BREEDS & COLOURS COMPANIONSHIP CATS |
| ALL-BREEDS CHAMPIONSHIP CATS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 BE AB | R2 JS SH | R2 JS LH | R3 LEH SH | R3 WD LH | R4 DC SH | R4 LW LH |
|
|
***Qualify for Supreme Grand Champion Title **Qualify for Grand Champion Title *Qualify for Champion Title |
|||||||||
| ** | Trehawke Forest Eyes Of Marduk | 168.75 | 3rd | 3rd | 2nd | Best | |||
| *** | Tinkerbell Watch Out Here I Come | 161.66 | Best | 7th | 2nd | ||||
| ** | Tinkerbell Mykee | 150.66 | 6th | 6th | Best | ||||
| * | Tartarus Tia Maria | 141.25 | 10th | 5th | Best | 3rd | |||
| * | Snowstars Isaac Mewton (Imp.Aust) | 137.75 | 7th | 3rd | 3rd | 7th | |||
| ** | Ragtail Disney Bare of Paw-fect (Imp.Aust) | 121.00 | 2nd | 3rd | 2nd | ||||
| ** | Shortland Little Bow Peep | 111.00 | 5th | 6th | 9th | 10th | |||
| ** | Aliskamvi Izfromhetoshe | 109.75 | 4th | 4th | 8th | ||||
| ** | Astral Iroquois | 108.75 | 2nd | 2nd | |||||
| ** | Cooncerto Bakers Man of Maineflame (Imp.Aust) | 103.75 | Best | 7th | 5th | ||||
| * | Birpur Tapping The Line | 95.75 | 4th | 8th | 3rd | ||||
| ** | Lauradella Tapestry | 94.75 | 2nd | Best | |||||
| * | Azmadaz Baie Noire Torte | 88.00 | 9th | 4th | 6th | ||||
| * | Auldspice Brewers Delight | 86.00 | 10th | 5th | 4th | ||||
| ** | Leegrgo Queen Bee Numba Three | 82.25 | 9th | 6th | 6th | ||||
| * | Coiffurr BC Pan-O-Mine | 81.50 | 9th | 5th | |||||
| * | Ribbons Calico Cloud | 79.75 | 7th | 6th | 9th | ||||
| * | Radinka Ksan | 76.75 | 8th | 7th | |||||
| * | Lorigrae Primo Dee | 67.75 | 5th | 8th | |||||
| * | Lorigrae Purgo | 59.75 | 8th | 7th | |||||
| ** | Olympian Blackberry Tart (Imp.Aust) | 55.75 | 4th | ||||||
| ** | Obanya Silver Cossack Dancer (Imp.Aust) | 53.25 | 4th | ||||||
| ** | Leegrgo Numba Too Son | 53.00 | 8th | 10th | |||||
| * | Samanjo Hercules | 48.50 | 10th | 10th | |||||
| ** | Imprints Kyala | 48.00 | Best | ||||||
| * | Stripeykatz What A Cracker | 46.75 | 5th | ||||||
| * | Zantara Koora (Imp.Aust) | 39.00 | 10th | ||||||
| * | Dragonsong Dreamcatcher | 37.25 | 9th | ||||||
| * | Skybank Bedford Bill (Imp.Aust) | 35.75 | 9th | ||||||
| ** | Llandar Royal Flush of Imprints (Imp.UK) | 28.75 | 8th | ||||||
| ALL-BREEDS PREMIERSHIP CATS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 BE AB | R2 JS SH | R2 JS LH | R3 LEH SH | R3 WD LH | R4 DC SH | R4 LW LH |
|
|
***Qualify for Supreme Grand Premier Title **Qualify for Grand Premier Title *Qualify for Premier Title |
|||||||||
| * | Wishingwell Stop Your Fussin | 174.50 | Best | Best | Best | 3rd | |||
| *** | Meljoy Montrachet | 158.00 | 2nd | 4th | 2nd | 4th | |||
| ** | Ribbons Lord Admiral Mountbatten | 156.25 | 4th | 3rd | 3rd | Best | |||
| ** | Trendsetta Chico | 150.75 | 6th | 2nd | Best | 4th | |||
| ** | Ragtail Juana's Bare (Imp.Aust) | 148.00 | 8th | Best | 2nd | 3rd | |||
| * | Rexellent Pengennie | 137.00 | 3rd | 4th | 9th | 2nd | |||
| * | Wishingwell Johnny Angel | 133.25 | 5th | 7th | 7th | 2nd | |||
| ** | Aliskamvi Iza Koolkat | 108.50 | 9th | 9th | 5th | 7th | |||
| ** | Grandbrae Memoir Montage Delanie | 106.75 | 3rd | 3rd | 6th | ||||
| * | Birpur Mr N Between | 102.75 | 7th | 6th | 5th | ||||
| ** | Rakesha Humpty Dumpty | 101.25 | 10th | 7th | 5th | 9th | |||
| * | Beccysue Lord Louie | 94.75 | 10th | 4th | Best | ||||
| * | Paw-fect Alian's Exposed Pharoah | 87.00 | 8th | 4th | 5th | ||||
| ** | Trendsetta River Dove | 78.75 | 6th | 6th | 8th | ||||
| * | Ribbons General Lord Freyberg | 73.50 | 5th | 7th | 10th | ||||
| * | Ribbons Spongy Pud | 69.25 | 9th | 8th | 6th | ||||
| * | Birpur I'm The Man | 69.00 | 2nd | 8th | |||||
| ** | Leegrgo Shades Of Emerald | 67.50 | 8th | 10th | 8th | ||||
| * | Ribbons Magicman | 60.75 | 10th | 10th | 7th | ||||
| * | Leegrgo Lord Spartacus | 54.75 | 5th | 9th | |||||
| * | Birpur Buttons And Bows | 37.75 | 6th | ||||||
| ** | Leegrgo Moonson Lad | 36.25 | 9th | ||||||
| * | Beccysue Blu Byu | 29.50 | 10th | ||||||
| NON-CHAMPIONSHIP KITTENS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 BE AB | R2 JS SH | R2 JS LH | R3 LEH SH | R3 WD LH | R4 DC SH | R4 LW LH |
| Paw-fect Because Its Alopecia | 172.75 | Best | 3rd | Best | Best | |||
| Meljoy Natty Number | 157.75 | 6th | Best | 3rd | 2nd | |||
| Astral Top Of The Pops | 155.00 | 2nd | 2nd | 2nd | 7th | |||
| Tajomeer High & Mighty | 149.50 | 8th | 3rd | Best | 3rd | |||
| Abyrose Blue Lagoon | 128.75 | 7th | 7th | 6th | 2nd | |||
| Maineflame Beethoven | 127.50 | 5th | 4th | 6th | 8th | |||
| Imprints Kalos | 120.50 | 3rd | 5th | 4th | ||||
| Ribbons Lady Teddy Boo | 115.50 | Best | 4th | 3rd | ||||
| Trendsetta Black Tulip | 109.75 | 2nd | 3rd | 5th | ||||
| Edelbrock QT In Design | 108.50 | 5th | 5th | Best | ||||
| Tinkerbell Too Hot To Handle | 100.66 | 10th | 6th | 10th | ||||
| Astral Hot Shot | 85.50 | 4th | 7th | |||||
| Radinka Breanna | 85.00 | 4th | 2nd | |||||
| Lorayney Earl Of Chester | 72.75 | 8th | 9th | 6th | ||||
| Fold-A-Lots Snowman | 71.00 | 9th | 8th | |||||
| Meljoy Last Card | 68.75 | 7th | 4th | |||||
| Tajomeer Hayzee Fantayzee | 67.00 | 8th | 4th | |||||
| Boindebeel Barella Brea | 65.75 | 6th | 7th | |||||
| Tinkerbell Lord Of The Rings | 61.66 | 9th | 6th | |||||
| Tinkerbell Black Orchid | 57.33 | 5th | ||||||
| Grafton Distinctly Secret | 56.50 | 10th | 10th | 9th | ||||
| Ribbons Pumpkin Pie | 56.25 | 9th | 10th | 10th | ||||
| Abyrose Kayla | 54.75 | 10th | 7th | |||||
| Lorigrae Manfred The Man | 54.75 | 8th | 9th | |||||
| Rakesha Pitti Sing | 49.75 | 5th | ||||||
| Alamo Dream Girl | 44.25 | 8th | ||||||
| Auldspice Made The Break | 37.00 | 9th | ||||||
| NEW BREEDS & COLOURS |
| NAME OF EXHIBIT | Average Ring Score | RING 1 Bambi Edwards All-Breeds | RING 2 John Smithson Shorthair | RING 3 Lynda Elson-Haigh Shorthair | RING 4 David Crymble Shorthair |
| Tigerland Ruby Charm | 103.25 | 2nd | Best | Best | Best |
| Shortland BC Champagne Charlie | 97.75 | Best | 2nd | 2nd | 2nd |
| COMPANIONSHIP CATS | JUDGES |
![]() |
| NAME OF EXHIBIT | Average Ring Score | R1 BE AB | R2 JS SH | R2 JS LH | R3 LEH SH | R3 WD LH | R4 DC SH | R4 LW LH |
|
|
***Qualify for Supreme Grand Companion Title **Qualify for Grand Companion Title *Qualify for Companion Title |
|||||||||
| *** | Checkers | 157.25 | 3rd | Best | 5th | Best | |||
| *** | Monarch Butterfly | 155.50 | Best | 3rd | Best | 4th | |||
| ** | Lorenzo | 152.75 | 5th | 2nd | 2nd | Best | |||
| ** | Ruby | 132.50 | 6th | 6th | 3rd | 4th | |||
| ** | Popcorn | 121.50 | 4th | 2nd | 8th | 9th | |||
| ** | Triple J's Zena | 121.50 | 7th | 7th | 7th | 2nd | |||
| ** | Tazzy | 119.75 | 10th | 5th | 5th | 2nd | |||
| ** | Triple J's Julius Caesar | 118.75 | 9th | 3rd | 9th | 3rd | |||
| * | Carmen | 116.00 | 2nd | 9th | 6th | 8th | |||
| * | Badger | 109.50 | Best | 3rd | 3rd | ||||
| * | Sylvester | 94.50 | 4th | 4th | 5th | ||||
| ** | Fizz | 93.25 | 5th | 4th | 6th | ||||
| * | Doodles | 87.80 | 8th | 2nd | 7th | ||||
| * | My Girl Lollipop | 75.50 | 10th | Best | 10th | ||||
| * | Panda | 73.50 | 8th | 5th | |||||
| * | Twinkles | 58.50 | 4th | 10th | |||||
|
| | |